View all of our markets on the Markets Page.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Marco RubioRubio* | GOP | ||
DEM | |||
Dennis MisigoyMisigoy | LIB | ||
| Certified Results | |||
#DecisionMade Nov 8, 8:02 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Escambia | Rubio+28.10% | 115,492 | |||||
Santa Rosa | Rubio+57.60% | 75,570 | |||||
Okaloosa | Rubio+51.90% | 80,789 | |||||
Walton | Rubio+62.80% | 34,817 | |||||
Holmes | Rubio+82.60% | 6,770 | |||||
Washington | Rubio+69.20% | 9,095 | |||||
Bay | Rubio+55.40% | 66,955 | |||||
Jackson | Rubio+50.60% | 16,279 | |||||
Gadsden | Demings+28.90% | 17,384 | |||||
Calhoun | Rubio+69.70% | 4,832 | |||||
Liberty | Rubio+67.60% | 2,602 | |||||
Gulf | Rubio+58.80% | 6,419 | |||||
Leon | Demings+19.70% | 117,486 | |||||
Franklin | Rubio+44.60% | 5,418 | |||||
Wakulla | Rubio+41.00% | 14,997 | |||||
Dixie | Rubio+71.70% | 6,134 | |||||
Taylor | Rubio+60.00% | 7,617 | |||||
Lafayette | Rubio+74.80% | 2,907 | |||||
Jefferson | Rubio+17.00% | 7,124 | |||||
Madison | Rubio+29.20% | 6,976 | |||||
Suwannee | Rubio+62.00% | 16,306 | |||||
Hamilton | Rubio+42.40% | 4,282 | |||||
Gilchrist | Rubio+71.00% | 7,845 | |||||
Columbia | Rubio+56.10% | 23,655 | |||||
Baker | Rubio+77.20% | 10,692 |
Forecasted Win Probability