View all of our markets on the Markets Page.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Lisa RochesterRochester* | DEM | ||
Lee MurphyMurphy | GOP | ||
Cody McNuttMcNutt | LIB | ||
| Certified Results | |||
#DecisionMade Nov 9, 12:13 AM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Sussex | Murphy+12.50% | 98,030 | |||||
Kent | Murphy+2.20% | 54,076 | Sep 30, 2022 12:39PM EDT | 53,965 | 37,314 | 32,978 | |
New Castle | Rochester+31.60% | 169,543 |
Forecasted Win Probability