G2026 West Virginia US House 2
G2026 West Virginia US House 2| Candidate | Party | Votes | Pct |
|---|---|---|---|
Riley Moore* | GOP | 0 | 0.00% |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 6:30 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 WV President | Trump+39.59% | - |
G2024 WV US Senate | Justice+40.58% | - |
G2024 WV Governor | Morrisey+36.46% | - |
County | Leader | Votes | Updated | 2024 WV President | 2024 WV US Senate | 2024 WV Governor |
|---|---|---|---|---|---|---|
Barbour | - | 0 | Trump+60.55% | Justice+64.56% | Morrisey+55.38% | |
Berkeley | - | 0 | Trump+35.80% | Justice+36.36% | Morrisey+37.96% | |
Brooke | - | 0 | Trump+44.63% | Justice+43.74% | Morrisey+41.00% | |
Doddridge | - | 0 | Trump+73.31% | Justice+72.46% | Morrisey+62.40% | |
Grant | - | 0 | Trump+78.97% | Justice+78.94% | Morrisey+77.22% | |
Hampshire | - | 0 | Trump+62.61% | Justice+64.10% | Morrisey+62.42% | |
Hancock | - | 0 | Trump+46.83% | Justice+48.02% | Morrisey+44.06% | |
Hardy | - | 0 | Trump+57.71% | Justice+57.28% | Morrisey+53.46% | |
Harrison | - | 0 | Trump+40.95% | Justice+46.18% | Morrisey+34.36% | |
Jefferson | - | 0 | Trump+15.80% | Justice+18.88% | Morrisey+21.92% | |
Lewis | - | 0 | Trump+59.28% | Justice+63.04% | Morrisey+52.90% | |
Marion | - | 0 | Trump+31.24% | Justice+32.58% | Morrisey+24.72% | |
Marshall | - | 0 | Trump+50.04% | Justice+37.70% | Morrisey+40.54% | |
Mineral | - | 0 | Trump+60.17% | Justice+64.30% | Morrisey+61.82% | |
Monongalia | - | 0 | Trump+4.38% | Justice+6.64% | Morrisey+0.74% | |
Morgan | - | 0 | Trump+55.65% | Justice+56.72% | Morrisey+56.98% | |
Ohio | - | 0 | Trump+26.04% | Justice+17.18% | Morrisey+23.08% | |
Pleasants | - | 0 | Trump+59.02% | Justice+60.06% | Morrisey+55.48% | |
Preston | - | 0 | Trump+57.00% | Justice+60.26% | Morrisey+52.74% | |
Randolph | - | 0 | Trump+46.13% | Justice+47.56% | Morrisey+35.80% | |
Ritchie | - | 0 | Trump+72.98% | Justice+71.40% | Morrisey+64.74% | |
Taylor | - | 0 | Trump+51.31% | Justice+55.76% | Morrisey+45.64% | |
Tucker | - | 0 | Trump+48.92% | Justice+49.96% | Morrisey+37.36% | |
Tyler | - | 0 | Trump+67.37% | Justice+62.60% | Morrisey+61.24% | |
Upshur | - | 0 | Trump+56.80% | Justice+59.66% | Morrisey+53.76% |
Forecasted Win Probability