G2026 West Virginia US House 1
G2026 West Virginia US House 1| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 6:30 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 WV President | Trump+44.36% | - |
G2024 WV US Senate | Justice+44.54% | - |
G2024 WV Governor | Morrisey+28.20% | - |
County | Leader | Votes | Updated | 2024 WV President | 2024 WV US Senate | 2024 WV Governor |
|---|---|---|---|---|---|---|
Boone | - | 0 | Trump+57.40% | Justice+53.12% | Morrisey+32.04% | |
Braxton | - | 0 | Trump+51.91% | Justice+50.46% | Morrisey+36.88% | |
Cabell | - | 0 | Trump+21.89% | Justice+27.98% | Morrisey+5.76% | |
Calhoun | - | 0 | Trump+64.82% | Justice+65.14% | Morrisey+53.58% | |
Clay | - | 0 | Trump+62.25% | Justice+61.34% | Morrisey+41.34% | |
Fayette | - | 0 | Trump+41.76% | Justice+38.44% | Morrisey+28.98% | |
Gilmer | - | 0 | Trump+57.00% | Justice+57.14% | Morrisey+43.86% | |
Greenbrier | - | 0 | Trump+42.15% | Justice+36.36% | Morrisey+29.32% | |
Jackson | - | 0 | Trump+56.22% | Justice+56.10% | Morrisey+38.54% | |
Kanawha | - | 0 | Trump+17.44% | Justice+18.36% | Morrisey+1.46% | |
Lincoln | - | 0 | Trump+62.48% | Justice+62.48% | Morrisey+39.76% | |
Logan | - | 0 | Trump+66.72% | Justice+65.26% | Morrisey+44.30% | |
Mason | - | 0 | Trump+58.03% | Justice+57.08% | Morrisey+33.18% | |
McDowell | - | 0 | Trump+60.35% | Justice+64.22% | Morrisey+49.16% | |
Mercer | - | 0 | Trump+57.33% | Justice+61.60% | Morrisey+48.98% | |
Mingo | - | 0 | Trump+73.78% | Justice+72.96% | Morrisey+53.46% | |
Monroe | - | 0 | Trump+61.79% | Justice+59.10% | Morrisey+50.38% | |
Nicholas | - | 0 | Trump+60.19% | Justice+57.96% | Morrisey+44.82% | |
Pendleton | - | 0 | Trump+58.60% | Justice+62.46% | Morrisey+58.00% | |
Pocahontas | - | 0 | Trump+50.30% | Justice+44.64% | Morrisey+39.98% | |
Putnam | - | 0 | Trump+46.33% | Justice+47.42% | Morrisey+27.08% | |
Raleigh | - | 0 | Trump+54.34% | Justice+51.54% | Morrisey+42.22% | |
Roane | - | 0 | Trump+53.81% | Justice+55.00% | Morrisey+39.34% | |
Summers | - | 0 | Trump+51.39% | Justice+49.06% | Morrisey+39.10% | |
Wayne | - | 0 | Trump+53.36% | Justice+54.18% | Morrisey+30.62% |
Forecasted Win Probability