G2026 Virginia US House 9
G2026 Virginia US House 9| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 VA President | Trump+44.16% | - |
G2024 VA US Senate | Cao+34.08% | - |
Locality | Leader | Votes | Updated | 2024 VA President | 2024 VA US Senate |
|---|---|---|---|---|---|
Bedford | - | 0 | Trump+52.78% | Cao+49.56% | |
Bland | - | 0 | Trump+69.99% | Cao+58.48% | |
Bristol City | - | 0 | Trump+39.73% | Cao+28.24% | |
Buchanan | - | 0 | Trump+70.72% | Cao+48.32% | |
Carroll | - | 0 | Trump+63.36% | Cao+54.38% | |
Craig | - | 0 | Trump+64.89% | Cao+56.48% | |
Dickenson | - | 0 | Trump+62.35% | Cao+43.38% | |
Floyd | - | 0 | Trump+37.29% | Cao+30.88% | |
Franklin | - | 0 | Trump+45.39% | Cao+40.60% | |
Galax City | - | 0 | Trump+44.07% | Cao+33.38% | |
Giles | - | 0 | Trump+54.67% | Cao+42.56% | |
Grayson | - | 0 | Trump+62.28% | Cao+52.38% | |
Henry | - | 0 | Trump+32.91% | Cao+23.36% | |
Lee | - | 0 | Trump+72.14% | Cao+52.72% | |
Martinsville City | - | 0 | Harris+22.76% | Kaine+28.84% | |
Montgomery | - | 0 | Harris+3.50% | Kaine+7.44% | |
Norton City | - | 0 | Trump+43.66% | Cao+23.24% | |
Patrick | - | 0 | Trump+60.58% | Cao+49.10% | |
Pulaski | - | 0 | Trump+44.77% | Cao+35.00% | |
Radford City | - | 0 | Harris+0.50% | Kaine+5.74% | |
Roanoke | - | 0 | Trump+13.53% | Cao+10.80% | |
Russell | - | 0 | Trump+67.62% | Cao+49.68% | |
Scott | - | 0 | Trump+70.47% | Cao+54.94% | |
Smyth | - | 0 | Trump+60.57% | Cao+45.40% | |
Tazewell | - | 0 | Trump+69.05% | Cao+48.00% |
Forecasted Win Probability