G2026 Virginia US House 6
G2026 Virginia US House 6| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 VA President | Trump+23.96% | - |
G2024 VA US Senate | Cao+18.44% | - |
Locality | Leader | Votes | Updated | 2024 VA President | 2024 VA US Senate |
|---|---|---|---|---|---|
Alleghany | - | 0 | Trump+48.15% | Cao+31.56% | |
Augusta | - | 0 | Trump+47.65% | Cao+43.26% | |
Bath | - | 0 | Trump+53.87% | Cao+46.72% | |
Botetourt | - | 0 | Trump+45.22% | Cao+38.68% | |
Buena Vista City | - | 0 | Trump+44.58% | Cao+33.60% | |
Clarke | - | 0 | Trump+16.91% | Cao+13.50% | |
Covington City | - | 0 | Trump+33.43% | Cao+16.00% | |
Frederick | - | 0 | Trump+28.51% | Cao+23.12% | |
Harrisonburg City | - | 0 | Harris+25.52% | Kaine+29.50% | |
Highland | - | 0 | Trump+44.55% | Cao+34.22% | |
Lexington City | - | 0 | Harris+26.79% | Kaine+27.60% | |
Page | - | 0 | Trump+54.20% | Cao+44.22% | |
Roanoke | - | 0 | Trump+29.24% | Cao+24.78% | |
Roanoke City | - | 0 | Harris+23.73% | Kaine+27.78% | |
Rockbridge | - | 0 | Trump+33.90% | Cao+28.88% | |
Rockingham | - | 0 | Trump+37.14% | Cao+32.96% | |
Salem City | - | 0 | Trump+19.34% | Cao+13.04% | |
Shenandoah | - | 0 | Trump+42.39% | Cao+33.80% | |
Staunton City | - | 0 | Harris+13.43% | Kaine+16.96% | |
Warren | - | 0 | Trump+37.74% | Cao+32.48% | |
Waynesboro City | - | 0 | Trump+5.73% | Cao+0.70% | |
Winchester City | - | 0 | Harris+9.81% | Kaine+16.22% |
Forecasted Win Probability