G2026 Virginia US House 4
G2026 Virginia US House 4| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 VA President | Harris+32.89% | - |
G2024 VA US Senate | Kaine+35.76% | - |
Locality | Leader | Votes | Updated | 2024 VA President | 2024 VA US Senate |
|---|---|---|---|---|---|
Brunswick | - | 0 | Harris+8.58% | Kaine+12.40% | |
Charles City | - | 0 | Harris+10.80% | Kaine+14.20% | |
Chesterfield | - | 0 | Harris+15.38% | Kaine+18.44% | |
Colonial Heights City | - | 0 | Trump+32.56% | Cao+25.20% | |
Dinwiddie | - | 0 | Trump+23.22% | Cao+18.24% | |
Emporia City | - | 0 | Harris+31.08% | Kaine+35.64% | |
Greensville | - | 0 | Harris+9.26% | Kaine+15.44% | |
Henrico | - | 0 | Harris+46.30% | Kaine+49.44% | |
Hopewell City | - | 0 | Harris+13.81% | Kaine+20.14% | |
Petersburg City | - | 0 | Harris+73.28% | Kaine+75.34% | |
Prince George | - | 0 | Trump+21.39% | Cao+17.38% | |
Richmond City | - | 0 | Harris+66.88% | Kaine+67.50% | |
Southampton | - | 0 | Trump+14.95% | Cao+8.38% | |
Surry | - | 0 | Trump+0.68% | Kaine+3.02% | |
Sussex | - | 0 | Harris+4.47% | Kaine+7.78% |
Forecasted Win Probability