G2026 Virginia US House 1
G2026 Virginia US House 1| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 VA President | Trump+4.96% | - |
G2024 VA US Senate | Cao+3.56% | - |
Locality | Leader | Votes | Updated | 2024 VA President | 2024 VA US Senate |
|---|---|---|---|---|---|
Chesterfield | - | 0 | Harris+3.11% | Kaine+3.28% | |
Essex | - | 0 | Trump+7.77% | Cao+3.60% | |
Gloucester | - | 0 | Trump+38.45% | Cao+34.34% | |
Hanover | - | 0 | Trump+24.15% | Cao+22.62% | |
Henrico | - | 0 | Harris+16.07% | Kaine+17.46% | |
James City | - | 0 | Harris+6.25% | Kaine+5.80% | |
King & Queen | - | 0 | Trump+25.73% | Cao+21.38% | |
King William | - | 0 | Trump+40.68% | Cao+35.44% | |
Lancaster | - | 0 | Trump+7.02% | Cao+7.24% | |
Mathews | - | 0 | Trump+39.42% | Cao+36.40% | |
Middlesex | - | 0 | Trump+27.42% | Cao+24.80% | |
New Kent | - | 0 | Trump+31.91% | Cao+30.48% | |
Northumberland | - | 0 | Trump+21.20% | Cao+20.32% | |
Poquoson City | - | 0 | Trump+46.03% | Cao+43.16% | |
Richmond | - | 0 | Trump+30.26% | Cao+24.02% | |
Westmoreland | - | 0 | Trump+14.34% | Cao+8.12% | |
Williamsburg City | - | 0 | Harris+44.70% | Kaine+44.74% | |
York | - | 0 | Trump+6.17% | Cao+4.96% |
Forecasted Win Probability