G2026 Vermont US House At-Large
G2026 Vermont US House At-Large| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
Township | Leader | Votes | Updated |
|---|---|---|---|
Addison | - | 0 | |
Albany | - | 0 | |
Alburgh | - | 0 | |
Andover | - | 0 | |
Arlington | - | 0 | |
Athens | - | 0 | |
Bakersfield | - | 0 | |
Baltimore | - | 0 | |
Barnard | - | 0 | |
Barnet | - | 0 | |
Barre City | - | 0 | |
Barre Town | - | 0 | |
Barton | - | 0 | |
Belvidere | - | 0 | |
Bennington | - | 0 | |
Benson | - | 0 | |
Berkshire | - | 0 | |
Berlin | - | 0 | |
Bethel | - | 0 | |
Bloomfield | - | 0 | |
Bolton | - | 0 | |
Bradford | - | 0 | |
Braintree | - | 0 | |
Brandon | - | 0 | |
Brattleboro | - | 0 |
Forecasted Win Probability