G2026 Texas US House 27
G2026 Texas US House 27| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TX President | Trump+20.83% | - |
G2024 TX US Senate | Cruz+16.72% | - |
County | Leader | Votes | Updated | 2024 TX President | 2024 TX US Senate |
|---|---|---|---|---|---|
Austin | - | 0 | Trump+62.69% | Cruz+59.98% | |
Calhoun | - | 0 | Trump+52.17% | Cruz+47.04% | |
Colorado | - | 0 | Trump+57.20% | Cruz+54.78% | |
Fayette | - | 0 | Trump+61.41% | Cruz+59.42% | |
Hays | - | 0 | Harris+7.26% | Allred+12.96% | |
Matagorda | - | 0 | Trump+50.54% | Cruz+46.24% | |
Nueces | - | 0 | Harris+16.13% | Allred+22.82% | |
Refugio | - | 0 | Trump+38.28% | Cruz+37.70% | |
San Patricio | - | 0 | Trump+50.36% | Cruz+45.82% | |
Travis | - | 0 | Harris+32.51% | Allred+37.90% | |
Victoria | - | 0 | Trump+42.60% | Cruz+40.46% | |
Washington | - | 0 | Trump+54.71% | Cruz+52.42% | |
Wharton | - | 0 | Trump+51.84% | Cruz+48.34% | |
Aransas | - | 0 | Trump+53.23% | Cruz+49.98% | |
Bastrop | - | 0 | Trump+18.36% | Cruz+14.10% | |
Caldwell | - | 0 | Trump+14.42% | Cruz+9.12% | |
Jackson | - | 0 | Trump+70.73% | Cruz+67.88% |
Forecasted Win Probability