G2026 Texas US House 13
G2026 Texas US House 13| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TX President | Trump+46.22% | - |
G2024 TX US Senate | Cruz+43.62% | - |
County | Leader | Votes | Updated | 2024 TX President | 2024 TX US Senate |
|---|---|---|---|---|---|
Archer | - | 0 | Trump+79.35% | Cruz+77.72% | |
Armstrong | - | 0 | Trump+85.85% | Cruz+82.34% | |
Baylor | - | 0 | Trump+77.14% | Cruz+75.70% | |
Briscoe | - | 0 | Trump+79.84% | Cruz+78.30% | |
Carson | - | 0 | Trump+81.21% | Cruz+78.72% | |
Childress | - | 0 | Trump+76.05% | Cruz+74.14% | |
Clay | - | 0 | Trump+79.65% | Cruz+77.10% | |
Collingsworth | - | 0 | Trump+77.52% | Cruz+76.10% | |
Cottle | - | 0 | Trump+72.45% | Cruz+71.60% | |
Dallam | - | 0 | Trump+78.30% | Cruz+77.22% | |
Deaf Smith | - | 0 | Trump+51.65% | Cruz+50.46% | |
Denton | - | 0 | Harris+6.99% | Allred+12.08% | |
Dickens | - | 0 | Trump+70.29% | Cruz+69.32% | |
Donley | - | 0 | Trump+78.16% | Cruz+76.66% | |
Foard | - | 0 | Trump+65.32% | Cruz+64.66% | |
Gray | - | 0 | Trump+77.09% | Cruz+76.12% | |
Hall | - | 0 | Trump+73.37% | Cruz+72.12% | |
Hansford | - | 0 | Trump+84.85% | Cruz+84.92% | |
Hardeman | - | 0 | Trump+72.74% | Cruz+68.56% | |
Hartley | - | 0 | Trump+83.33% | Cruz+82.70% | |
Hemphill | - | 0 | Trump+75.80% | Cruz+75.24% | |
Hutchinson | - | 0 | Trump+77.17% | Cruz+76.32% | |
King | - | 0 | Trump+91.12% | Cruz+92.54% | |
Knox | - | 0 | Trump+68.46% | Cruz+62.98% | |
Lipscomb | - | 0 | Trump+79.59% | Cruz+78.62% |
Forecasted Win Probability