G2026 Texas US House 11
G2026 Texas US House 11| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TX President | Trump+34.93% | - |
G2024 TX US Senate | Cruz+31.52% | - |
County | Leader | Votes | Updated | 2024 TX President | 2024 TX US Senate |
|---|---|---|---|---|---|
Burnet | - | 0 | Trump+48.32% | Cruz+46.12% | |
Coleman | - | 0 | Trump+79.04% | Cruz+76.82% | |
Ector | - | 0 | Trump+52.88% | Cruz+48.62% | |
Irion | - | 0 | Trump+75.57% | Cruz+72.24% | |
Llano | - | 0 | Trump+60.85% | Cruz+59.98% | |
McCulloch | - | 0 | Trump+73.39% | Cruz+71.06% | |
Midland | - | 0 | Trump+60.54% | Cruz+58.30% | |
Runnels | - | 0 | Trump+77.12% | Cruz+73.46% | |
Tom Green | - | 0 | Trump+48.00% | Cruz+43.96% | |
Travis | - | 0 | Harris+25.67% | Allred+30.16% | |
Williamson | - | 0 | Harris+32.28% | Allred+38.10% | |
Brown | - | 0 | Trump+73.94% | Cruz+71.36% | |
Coke | - | 0 | Trump+79.60% | Cruz+75.58% | |
Concho | - | 0 | Trump+73.87% | Cruz+69.78% | |
Glasscock | - | 0 | Trump+88.24% | Cruz+88.66% | |
Kimble | - | 0 | Trump+77.64% | Cruz+74.50% | |
Mason | - | 0 | Trump+65.01% | Cruz+64.26% | |
Menard | - | 0 | Trump+66.51% | Cruz+61.88% | |
San Saba | - | 0 | Trump+79.02% | Cruz+74.84% | |
Sterling | - | 0 | Trump+85.85% | Cruz+81.60% |
Forecasted Win Probability