G2026 Tennessee US House 6
G2026 Tennessee US House 6| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TN President | Trump+35.19% | - |
G2024 TN US Senate | Blackburn+33.88% | - |
County | Leader | Votes | Updated | 2024 TN President | 2024 TN US Senate |
|---|---|---|---|---|---|
Cannon | - | 0 | Trump+66.32% | Blackburn+63.86% | |
Clay | - | 0 | Trump+66.67% | Blackburn+66.04% | |
Cumberland | - | 0 | Trump+59.03% | Blackburn+59.30% | |
Davidson | - | 0 | Harris+38.16% | Johnson+40.46% | |
DeKalb | - | 0 | Trump+62.85% | Blackburn+61.40% | |
Fentress | - | 0 | Trump+75.95% | Blackburn+74.32% | |
Jackson | - | 0 | Trump+62.67% | Blackburn+59.30% | |
Macon | - | 0 | Trump+74.54% | Blackburn+72.66% | |
Overton | - | 0 | Trump+64.39% | Blackburn+62.06% | |
Pickett | - | 0 | Trump+66.24% | Blackburn+63.60% | |
Putnam | - | 0 | Trump+47.54% | Blackburn+46.48% | |
Scott | - | 0 | Trump+79.22% | Blackburn+75.78% | |
Smith | - | 0 | Trump+65.03% | Blackburn+64.30% | |
Sumner | - | 0 | Trump+41.95% | Blackburn+42.02% | |
Trousdale | - | 0 | Trump+59.09% | Blackburn+57.06% | |
Van Buren | - | 0 | Trump+67.30% | Blackburn+65.28% | |
Warren | - | 0 | Harris | Johnson | |
White | - | 0 | Trump+66.72% | Blackburn+65.18% | |
Wilson | - | 0 | Trump+49.00% | Blackburn+48.60% |
Forecasted Win Probability