G2026 South Carolina US House 3
G2026 South Carolina US House 3| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
Brian Corriea | LIB | 0 | 0.00% |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 SC President | Trump+43.31% | - |
County | Leader | Votes | Updated | 2024 SC President |
|---|---|---|---|---|
Abbeville | - | 0 | Trump+42.67% | |
Anderson | - | 0 | Trump+47.61% | |
Edgefield | - | 0 | Trump+32.04% | |
Greenville | - | 0 | Trump+32.27% | |
Greenwood | - | 0 | Trump+29.20% | |
Laurens | - | 0 | Trump+41.10% | |
McCormick | - | 0 | Trump+17.19% | |
Newberry | - | 0 | Trump+34.60% | |
Oconee | - | 0 | Trump+51.80% | |
Pickens | - | 0 | Trump+52.91% | |
Saluda | - | 0 | Trump+44.62% |
Forecasted Win Probability