G2026 Rhode Island US House 1
G2026 Rhode Island US House 1| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
Township | Leader | Votes | Updated |
|---|---|---|---|
Barrington | - | 0 | |
Bristol | - | 0 | |
Central Falls | - | 0 | |
Cumberland | - | 0 | |
East Providence | - | 0 | |
Jamestown | - | 0 | |
Lincoln | - | 0 | |
Little Compton | - | 0 | |
Middletown | - | 0 | |
Newport | - | 0 | |
North Providence | - | 0 | |
North Smithfield | - | 0 | |
Pawtucket | - | 0 | |
Portsmouth | - | 0 | |
Providence | - | 0 | |
Smithfield | - | 0 | |
Tiverton | - | 0 | |
Warren | - | 0 | |
Woonsocket | - | 0 |
Forecasted Win Probability