G2026 Pennsylvania US House 15
G2026 Pennsylvania US House 15| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 PA President | Trump+37.94% | - |
G2024 PA US Senate | McCormick+35.88% | - |
County | Leader | Votes | Updated | 2024 PA President | 2024 PA US Senate |
|---|---|---|---|---|---|
Armstrong | - | 0 | Trump+53.19% | McCormick+48.94% | |
Cameron | - | 0 | Trump+50.29% | McCormick+45.74% | |
Centre | - | 0 | Harris+2.83% | Casey Jr.+2.96% | |
Clarion | - | 0 | Trump+53.08% | McCormick+50.34% | |
Clearfield | - | 0 | Trump+51.53% | McCormick+48.38% | |
Clinton | - | 0 | Trump+40.87% | McCormick+36.32% | |
Elk | - | 0 | Trump+46.98% | McCormick+43.68% | |
Forest | - | 0 | Trump+44.45% | McCormick+41.86% | |
Indiana | - | 0 | Trump+66.89% | McCormick+63.12% | |
Jefferson | - | 0 | Trump+58.49% | McCormick+56.94% | |
Lycoming | - | 0 | Trump+52.90% | McCormick+50.90% | |
McKean | - | 0 | Trump+47.18% | McCormick+45.02% | |
Potter | - | 0 | Trump+62.29% | McCormick+61.50% | |
Snyder | - | 0 | Trump+47.03% | McCormick+45.60% | |
Tioga | - | 0 | Trump+51.75% | McCormick+51.40% | |
Union | - | 0 | Trump+23.38% | McCormick+23.64% | |
Venango | - | 0 | Trump+42.52% | McCormick+39.14% | |
Warren | - | 0 | Trump+39.24% | McCormick+36.08% |
Forecasted Win Probability