G2026 Oregon US House 2
G2026 Oregon US House 2| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
GOP | 0 | 0.00% | |
| Polls close Nov 3, 10:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 OR President | Trump+27.22% | - |
County | Leader | Votes | Updated | 2024 OR President |
|---|---|---|---|---|
Baker | - | 0 | Trump+48.98% | |
Crook | - | 0 | Trump+50.49% | |
Deschutes | - | 0 | Trump+23.03% | |
Douglas | - | 0 | Trump+46.09% | |
Gilliam | - | 0 | Trump+45.52% | |
Grant | - | 0 | Trump+60.45% | |
Harney | - | 0 | Trump+59.42% | |
Jackson | - | 0 | Trump+6.47% | |
Jefferson | - | 0 | Trump+30.09% | |
Josephine | - | 0 | Trump+28.86% | |
Klamath | - | 0 | Trump+41.97% | |
Lake | - | 0 | Trump+65.32% | |
Malheur | - | 0 | Trump+44.34% | |
Morrow | - | 0 | Trump+48.39% | |
Sherman | - | 0 | Trump+56.98% | |
Umatilla | - | 0 | Trump+37.80% | |
Union | - | 0 | Trump+40.31% | |
Wallowa | - | 0 | Trump+35.39% | |
Wasco | - | 0 | Trump+5.77% | |
Wheeler | - | 0 | Trump+47.17% |
Forecasted Win Probability