G2026 Oklahoma US House 4
G2026 Oklahoma US House 4| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 OK President | Trump+33.03% | - |
County | Leader | Votes | Updated | 2024 OK President |
|---|---|---|---|---|
Carter | - | 0 | Trump+54.86% | |
Cleveland | - | 0 | Trump+14.98% | |
Comanche | - | 0 | Trump+23.40% | |
Cotton | - | 0 | Trump+67.10% | |
Garvin | - | 0 | Trump+66.16% | |
Grady | - | 0 | Trump+62.80% | |
Jefferson | - | 0 | Trump+71.80% | |
Love | - | 0 | Trump+66.44% | |
McClain | - | 0 | Trump+60.79% | |
Murray | - | 0 | Trump+61.49% | |
Oklahoma | - | 0 | Harris+0.87% | |
Pontotoc | - | 0 | Trump+46.75% | |
Stephens | - | 0 | Trump+63.88% | |
Tillman | - | 0 | Trump+59.53% |
Forecasted Win Probability