G2026 Oklahoma US House 3
G2026 Oklahoma US House 3| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 OK President | Trump+44.96% | - |
County | Leader | Votes | Updated | 2024 OK President |
|---|---|---|---|---|
Alfalfa | - | 0 | Trump+76.76% | |
Beaver | - | 0 | Trump+83.92% | |
Beckham | - | 0 | Trump+70.21% | |
Blaine | - | 0 | Trump+63.08% | |
Caddo | - | 0 | Trump+47.26% | |
Canadian | - | 0 | Trump+45.91% | |
Cimarron | - | 0 | Trump+85.19% | |
Creek | - | 0 | Trump+63.49% | |
Custer | - | 0 | Trump+53.40% | |
Dewey | - | 0 | Trump+80.28% | |
Ellis | - | 0 | Trump+76.81% | |
Garfield | - | 0 | Trump+53.91% | |
Grant | - | 0 | Trump+70.74% | |
Greer | - | 0 | Trump+65.85% | |
Harmon | - | 0 | Trump+61.75% | |
Harper | - | 0 | Trump+78.47% | |
Jackson | - | 0 | Trump+58.44% | |
Kay | - | 0 | Trump+49.49% | |
Kingfisher | - | 0 | Trump+71.52% | |
Kiowa | - | 0 | Trump+58.49% | |
Logan | - | 0 | Trump+70.06% | |
Major | - | 0 | Trump+79.65% | |
Noble | - | 0 | Trump+57.56% | |
Oklahoma | - | 0 | Harris+11.50% | |
Osage | - | 0 | Trump+41.49% |
Forecasted Win Probability