G2026 Oklahoma US House 2
G2026 Oklahoma US House 2| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 OK President | Trump+55.77% | - |
County | Leader | Votes | Updated | 2024 OK President |
|---|---|---|---|---|
Adair | - | 0 | Trump+63.21% | |
Atoka | - | 0 | Trump+71.72% | |
Bryan | - | 0 | Trump+58.67% | |
Cherokee | - | 0 | Trump+32.73% | |
Choctaw | - | 0 | Trump+65.52% | |
Coal | - | 0 | Trump+71.51% | |
Craig | - | 0 | Trump+58.45% | |
Delaware | - | 0 | Trump+60.50% | |
Haskell | - | 0 | Trump+69.81% | |
Hughes | - | 0 | Trump+62.74% | |
Johnston | - | 0 | Trump+65.85% | |
Latimer | - | 0 | Trump+65.71% | |
Le Flore | - | 0 | Trump+64.96% | |
Marshall | - | 0 | Trump+63.56% | |
Mayes | - | 0 | Trump+57.68% | |
McCurtain | - | 0 | Trump+68.98% | |
McIntosh | - | 0 | Trump+52.88% | |
Muskogee | - | 0 | Trump+37.66% | |
Nowata | - | 0 | Trump+67.04% | |
Okfuskee | - | 0 | Trump+56.01% | |
Okmulgee | - | 0 | Trump+42.80% | |
Ottawa | - | 0 | Trump+53.62% | |
Pittsburg | - | 0 | Trump+59.13% | |
Pushmataha | - | 0 | Trump+72.58% | |
Rogers | - | 0 | Trump+56.58% |
Forecasted Win Probability