G2026 Ohio US House 4
G2026 Ohio US House 4| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 6:30 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 OH President | Trump+42.81% | - |
G2024 OH US Senate | Moreno+35.50% | - |
County | Leader | Votes | Updated | 2024 OH President | 2024 OH US Senate |
|---|---|---|---|---|---|
Allen | - | 0 | Trump+44.29% | Moreno+36.30% | |
Auglaize | - | 0 | Trump+64.82% | Moreno+57.36% | |
Champaign | - | 0 | Trump+50.95% | Moreno+43.00% | |
Clark | - | 0 | Trump+26.01% | Moreno+17.88% | |
Delaware | - | 0 | Trump+11.54% | Moreno+5.74% | |
Hardin | - | 0 | Trump+54.91% | Moreno+44.84% | |
Logan | - | 0 | Trump+56.44% | Moreno+49.82% | |
Marion | - | 0 | Trump+41.54% | Moreno+31.02% | |
Mercer | - | 0 | Trump+67.01% | Moreno+61.90% | |
Morrow | - | 0 | Trump+55.94% | Moreno+48.22% | |
Richland | - | 0 | Trump+36.83% | Moreno+29.22% | |
Shelby | - | 0 | Trump+65.05% | Moreno+59.28% | |
Union | - | 0 | Trump+29.73% | Moreno+23.02% | |
Van Wert | - | 0 | Trump+58.72% | Moreno+54.32% |
Forecasted Win Probability