G2026 Ohio US House 2
G2026 Ohio US House 2| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 6:30 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 OH President | Trump+42.30% | - |
G2024 OH US Senate | Moreno+34.60% | - |
County | Leader | Votes | Updated | 2024 OH President | 2024 OH US Senate |
|---|---|---|---|---|---|
Athens | - | 0 | Harris+10.79% | Brown+18.96% | |
Morgan | - | 0 | Trump+53.37% | Moreno+43.60% | |
Perry | - | 0 | Trump+58.80% | Moreno+47.44% | |
Washington | - | 0 | Trump+43.90% | Moreno+36.34% | |
Adams | - | 0 | Trump+65.92% | Moreno+58.42% | |
Brown | - | 0 | Trump+61.67% | Moreno+54.42% | |
Clermont | - | 0 | Trump+35.90% | Moreno+30.22% | |
Gallia | - | 0 | Trump+59.60% | Moreno+52.38% | |
Hocking | - | 0 | Trump+44.46% | Moreno+35.16% | |
Jackson | - | 0 | Trump+58.26% | Moreno+50.96% | |
Lawrence | - | 0 | Trump+50.73% | Moreno+43.08% | |
Meigs | - | 0 | Trump+57.21% | Moreno+50.08% | |
Pike | - | 0 | Trump+53.86% | Moreno+42.14% | |
Ross | - | 0 | Trump+39.52% | Moreno+29.42% | |
Scioto | - | 0 | Trump+48.10% | Moreno+39.30% | |
Vinton | - | 0 | Trump+58.77% | Moreno+49.42% |
Forecasted Win Probability