G2026 New Mexico US House 3
G2026 New Mexico US House 3| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
GOP | 0 | 0.00% | |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 NM President | Harris+5.22% | - |
G2024 NM US Senate | Heinrich+10.76% | - |
County | Leader | Votes | Updated | 2024 NM President | 2024 NM US Senate |
|---|---|---|---|---|---|
Chaves | - | 0 | Trump+42.38% | Domenici+35.20% | |
Colfax | - | 0 | Trump+14.07% | Domenici+5.66% | |
Curry | - | 0 | Trump+42.68% | Domenici+38.38% | |
Eddy | - | 0 | Trump+68.59% | Domenici+62.74% | |
Harding | - | 0 | Trump+39.30% | Domenici+34.28% | |
Lea | - | 0 | Trump+63.47% | Domenici+56.78% | |
Los Alamos | - | 0 | Harris+30.31% | Heinrich+28.00% | |
McKinley | - | 0 | Harris+20.69% | Heinrich+32.12% | |
Mora | - | 0 | Harris+17.31% | Heinrich+27.78% | |
Quay | - | 0 | Trump+41.03% | Domenici+34.42% | |
Rio Arriba | - | 0 | Harris+19.50% | Heinrich+29.00% | |
Roosevelt | - | 0 | Trump+43.31% | Domenici+40.06% | |
San Juan | - | 0 | Trump+31.83% | Domenici+25.90% | |
San Miguel | - | 0 | Harris+28.00% | Heinrich+36.96% | |
Sandoval | - | 0 | Harris+31.85% | Heinrich+38.32% | |
Santa Fe | - | 0 | Harris+54.99% | Heinrich+56.86% | |
Taos | - | 0 | Harris+47.68% | Heinrich+52.80% | |
Union | - | 0 | Trump+52.25% | Domenici+51.22% |
Forecasted Win Probability