G2026 New Mexico US House 2
G2026 New Mexico US House 2| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
GOP | 0 | 0.00% | |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 NM President | Trump+1.81% | - |
G2024 NM US Senate | Heinrich+3.90% | - |
County | Leader | Votes | Updated | 2024 NM President | 2024 NM US Senate |
|---|---|---|---|---|---|
Bernalillo | - | 0 | Harris+13.56% | Heinrich+19.46% | |
Catron | - | 0 | Trump+50.17% | Domenici+46.32% | |
Chaves | - | 0 | Trump+88.23% | Domenici+88.10% | |
Cibola | - | 0 | Harris+1.56% | Heinrich+13.18% | |
Dona Ana | - | 0 | Harris+9.80% | Heinrich+12.48% | |
Eddy | - | 0 | Trump+50.96% | Domenici+41.44% | |
Grant | - | 0 | Harris+5.08% | Heinrich+11.96% | |
Hidalgo | - | 0 | Trump+23.38% | Domenici+11.04% | |
Lea | - | 0 | Trump+55.70% | Domenici+49.90% | |
Luna | - | 0 | Trump+18.96% | Domenici+8.48% | |
McKinley | - | 0 | Harris+62.17% | Heinrich+62.88% | |
Otero | - | 0 | Trump+27.75% | Domenici+21.82% | |
Sierra | - | 0 | Trump+19.24% | Domenici+12.30% | |
Socorro | - | 0 | Trump+3.71% | Heinrich+4.80% | |
Valencia | - | 0 | Trump+14.22% | Domenici+7.10% |
Forecasted Win Probability