G2026 New Hampshire US House 1
G2026 New Hampshire US House 1| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
Township | Leader | Votes | Updated |
|---|---|---|---|
Alton | - | 0 | |
Auburn | - | 0 | |
Barnstead | - | 0 | |
Barrington | - | 0 | |
Bartlett | - | 0 | |
Bedford | - | 0 | |
Belmont | - | 0 | |
Brentwood | - | 0 | |
Brookfield | - | 0 | |
Candia | - | 0 | |
Chatham | - | 0 | |
Chester | - | 0 | |
Conway | - | 0 | |
Danville | - | 0 | |
Derry | - | 0 | |
Dover 1 | - | 0 | |
Dover 2 | - | 0 | |
Dover 3 | - | 0 | |
Dover 4 | - | 0 | |
Dover 5 | - | 0 | |
Dover 6 | - | 0 | |
Durham | - | 0 | |
East Kingston | - | 0 | |
Eaton | - | 0 | |
Effingham | - | 0 |
Forecasted Win Probability