G2026 Nebraska US House 3
G2026 Nebraska US House 3| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 NE President | Trump+53.95% | - |
G2024 NE US Senate Unexpired Term | Ricketts+58.48% | - |
County | Leader | Votes | Updated | 2024 NE President | 2024 NE US Senate Unexpired Term |
|---|---|---|---|---|---|
Adams | - | 0 | Trump+41.75% | Ricketts+47.50% | |
Antelope | - | 0 | Trump+76.60% | Ricketts+79.92% | |
Arthur | - | 0 | Trump+87.59% | Ricketts+87.36% | |
Banner | - | 0 | Trump+81.78% | Ricketts+86.92% | |
Blaine | - | 0 | Trump+73.20% | Ricketts+80.00% | |
Boone | - | 0 | Trump+66.27% | Ricketts+71.72% | |
Box Butte | - | 0 | Trump+56.63% | Ricketts+59.48% | |
Boyd | - | 0 | Trump+74.98% | Ricketts+60.80% | |
Brown | - | 0 | Trump+74.95% | Ricketts+79.10% | |
Buffalo | - | 0 | Trump+45.06% | Ricketts+50.72% | |
Burt | - | 0 | Trump+45.27% | Ricketts+50.44% | |
Cedar | - | 0 | Trump+70.20% | Ricketts+74.82% | |
Chase | - | 0 | Trump+77.42% | Ricketts+82.00% | |
Cherry | - | 0 | Trump+76.31% | Ricketts+79.44% | |
Cheyenne | - | 0 | Trump+64.30% | Ricketts+66.84% | |
Clay | - | 0 | Trump+63.71% | Ricketts+69.08% | |
Custer | - | 0 | Trump+72.43% | Ricketts+78.34% | |
Dakota | - | 0 | Trump+29.91% | Ricketts+34.50% | |
Dawes | - | 0 | Trump+47.21% | Ricketts+53.54% | |
Dawson | - | 0 | Trump+49.69% | Ricketts+55.42% | |
Deuel | - | 0 | Trump+68.44% | Ricketts+71.22% | |
Dixon | - | 0 | Trump+58.81% | Ricketts+63.30% | |
Dundy | - | 0 | Trump+79.15% | Ricketts+82.70% | |
Fillmore | - | 0 | Trump+54.97% | Ricketts+62.76% | |
Franklin | - | 0 | Trump+69.73% | Ricketts+75.48% |
Forecasted Win Probability