G2026 Missouri US House 6
G2026 Missouri US House 6| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MO President | Trump+26.86% | - |
G2024 MO US Senate | Hawley+22.32% | - |
G2024 MO Governor | Kehoe+29.00% | - |
County | Leader | Votes | Updated | 2024 MO President | 2024 MO US Senate | 2024 MO Governor |
|---|---|---|---|---|---|---|
Adair | - | 0 | Trump+33.58% | Hawley+33.16% | Kehoe+40.94% | |
Andrew | - | 0 | Trump+51.75% | Hawley+47.52% | Kehoe+54.74% | |
Atchison | - | 0 | Trump+59.84% | Hawley+62.22% | Kehoe+66.60% | |
Audrain | - | 0 | - | - | - | |
Buchanan | - | 0 | Trump+28.01% | Hawley+24.46% | Kehoe+30.98% | |
Caldwell | - | 0 | Trump+61.30% | Hawley+54.38% | Kehoe+58.60% | |
Carroll | - | 0 | Trump+64.58% | Hawley+56.12% | Kehoe+65.54% | |
Chariton | - | 0 | Trump+56.42% | Hawley+46.58% | Kehoe+58.06% | |
Clark | - | 0 | Trump+61.51% | Hawley+60.86% | Kehoe+64.90% | |
Clay | - | 0 | Trump+5.64% | Hawley+0.70% | Kehoe+7.46% | |
Clinton | - | 0 | Trump+47.90% | Hawley+40.60% | Kehoe+46.76% | |
Daviess | - | 0 | Trump+63.31% | Hawley+54.50% | Kehoe+62.22% | |
DeKalb | - | 0 | Trump+62.68% | Hawley+55.74% | Kehoe+62.04% | |
Gentry | - | 0 | Trump+61.79% | Hawley+53.84% | Kehoe+65.34% | |
Grundy | - | 0 | Trump+63.62% | Hawley+59.48% | Kehoe+65.02% | |
Harrison | - | 0 | Trump+71.73% | Hawley+65.42% | Kehoe+71.92% | |
Holt | - | 0 | Trump+69.07% | Hawley+64.68% | Kehoe+69.76% | |
Jackson County | - | 0 | Harris+43.16% | Kunce+48.70% | Quade+46.94% | |
Knox | - | 0 | Trump+64.55% | Hawley+64.04% | Kehoe+71.30% | |
Lewis | - | 0 | Trump+60.08% | Hawley+61.14% | Kehoe+65.08% | |
Lincoln | - | 0 | - | - | - | |
Linn | - | 0 | Trump+57.27% | Hawley+47.74% | Kehoe+56.02% | |
Livingston | - | 0 | Trump+57.83% | Hawley+52.10% | Kehoe+60.18% | |
Macon | - | 0 | Trump+61.49% | Hawley+59.98% | Kehoe+65.22% | |
Marion | - | 0 | Trump+52.91% | Hawley+52.14% | Kehoe+56.06% |
Forecasted Win Probability