G2026 Missouri US House 3
G2026 Missouri US House 3| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MO President | Trump+20.14% | - |
G2024 MO US Senate | Hawley+14.40% | - |
G2024 MO Governor | Kehoe+24.40% | - |
County | Leader | Votes | Updated | 2024 MO President | 2024 MO US Senate | 2024 MO Governor |
|---|---|---|---|---|---|---|
Boone | - | 0 | Harris+18.70% | Kunce+22.30% | Quade+12.32% | |
Callaway | - | 0 | Trump+43.27% | Hawley+36.28% | Kehoe+47.60% | |
Camden | - | 0 | - | - | - | |
Cole | - | 0 | - | - | - | |
Cooper | - | 0 | - | - | - | |
Crawford | - | 0 | - | - | - | |
Gasconade | - | 0 | - | - | - | |
Jefferson | - | 0 | - | - | - | |
Maries | - | 0 | - | - | - | |
Miller | - | 0 | - | - | - | |
Moniteau | - | 0 | - | - | - | |
Montgomery | - | 0 | Trump+60.14% | Hawley+54.42% | Kehoe+62.16% | |
Osage | - | 0 | - | - | - | |
St. Charles | - | 0 | Trump+16.97% | Hawley+11.06% | Kehoe+21.52% | |
Warren | - | 0 | Trump+49.50% | Hawley+42.60% | Kehoe+52.02% | |
Washington | - | 0 | - | - | - |
Forecasted Win Probability