G2026 Mississippi US House 3
G2026 Mississippi US House 3| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MS President | Trump+29.77% | - |
G2024 MS US Senate | Wicker+33.24% | - |
County | Leader | Votes | Updated | 2024 MS President | 2024 MS US Senate |
|---|---|---|---|---|---|
Clarke | - | 0 | Trump+35.22% | Wicker+37.34% | |
Covington | - | 0 | Trump+33.34% | Wicker+34.60% | |
Hinds | - | 0 | Harris+5.74% | Wicker+9.68% | |
Jasper | - | 0 | Trump+5.03% | Wicker+6.94% | |
Jefferson Davis | - | 0 | Harris+13.77% | Pinkins+10.96% | |
Jones | - | 0 | Trump+54.58% | Wicker+55.42% | |
Kemper | - | 0 | Harris+16.90% | Pinkins+10.10% | |
Lauderdale | - | 0 | Trump+21.25% | Wicker+24.92% | |
Lawrence | - | 0 | Trump+36.62% | Wicker+37.80% | |
Lincoln | - | 0 | Trump+45.46% | Wicker+47.96% | |
Madison | - | 0 | Trump+33.13% | Wicker+39.86% | |
Marion | - | 0 | Trump+41.76% | Wicker+41.52% | |
Neshoba | - | 0 | Trump+51.04% | Wicker+52.92% | |
Newton | - | 0 | Trump+43.39% | Wicker+44.42% | |
Noxubee | - | 0 | Harris+47.74% | Pinkins+38.80% | |
Oktibbeha | - | 0 | Harris+4.18% | Wicker+2.56% | |
Pike | - | 0 | Trump+3.50% | Wicker+7.02% | |
Rankin | - | 0 | Trump+47.25% | Wicker+49.82% | |
Scott | - | 0 | Trump+24.00% | Wicker+24.92% | |
Simpson | - | 0 | Trump+36.79% | Wicker+38.08% | |
Smith | - | 0 | Trump+60.82% | Wicker+61.72% | |
Walthall | - | 0 | Trump+27.00% | Wicker+28.40% | |
Winston | - | 0 | Trump+18.29% | Wicker+17.88% |
Forecasted Win Probability