G2026 Mississippi US House 2
G2026 Mississippi US House 2| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
GOP | 0 | 0.00% | |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MS President | Harris+20.62% | - |
G2024 MS US Senate | Pinkins+16.60% | - |
County | Leader | Votes | Updated | 2024 MS President | 2024 MS US Senate |
|---|---|---|---|---|---|
Adams | - | 0 | Harris+13.98% | Pinkins+11.38% | |
Amite | - | 0 | Trump+33.01% | Wicker+32.60% | |
Attala | - | 0 | Trump+23.33% | Wicker+24.32% | |
Bolivar | - | 0 | Harris+23.77% | Pinkins+20.38% | |
Carroll | - | 0 | Trump+44.36% | Wicker+46.22% | |
Claiborne | - | 0 | Harris+67.80% | Pinkins+59.62% | |
Coahoma | - | 0 | Harris+39.93% | Pinkins+35.74% | |
Copiah | - | 0 | Trump+6.08% | Wicker+9.44% | |
Franklin | - | 0 | Trump+39.84% | Wicker+40.66% | |
Grenada | - | 0 | Trump+16.30% | Wicker+17.56% | |
Hinds | - | 0 | Harris+50.63% | Pinkins+45.52% | |
Holmes | - | 0 | Harris+62.22% | Pinkins+56.42% | |
Humphreys | - | 0 | Harris+42.07% | Pinkins+37.32% | |
Issaquena | - | 0 | Trump+1.50% | Wicker+2.18% | |
Jefferson | - | 0 | Harris+66.45% | Pinkins+58.34% | |
Leake | - | 0 | Trump+23.45% | Wicker+25.32% | |
Leflore | - | 0 | Harris+38.53% | Pinkins+33.40% | |
Madison | - | 0 | Harris+47.21% | Pinkins+43.00% | |
Montgomery | - | 0 | Trump+20.89% | Wicker+22.84% | |
Panola | - | 0 | Trump+14.89% | Wicker+16.70% | |
Quitman | - | 0 | Harris+31.02% | Pinkins+26.24% | |
Sharkey | - | 0 | Harris+36.91% | Pinkins+37.70% | |
Sunflower | - | 0 | Harris+35.58% | Pinkins+20.50% | |
Tallahatchie | - | 0 | Harris+5.95% | Pinkins+1.36% | |
Tunica | - | 0 | Harris+38.98% | Pinkins+36.96% |
Forecasted Win Probability