G2026 Minnesota US Senate
G2026 Minnesota US Senate| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 1 | DEM | 0 | 0.00% |
Rep Placeholder 1 | GOP | 0 | 0.00% |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
County | Leader | Votes | Updated |
|---|---|---|---|
Aitkin | - | 0 | |
Anoka | - | 0 | |
Becker | - | 0 | |
Beltrami | - | 0 | |
Benton | - | 0 | |
Big Stone | - | 0 | |
Blue Earth | - | 0 | |
Brown | - | 0 | |
Carlton | - | 0 | |
Carver | - | 0 | |
Cass | - | 0 | |
Chippewa | - | 0 | |
Chisago | - | 0 | |
Clay | - | 0 | |
Clearwater | - | 0 | |
Cook | - | 0 | |
Cottonwood | - | 0 | |
Crow Wing | - | 0 | |
Dakota | - | 0 | |
Dodge | - | 0 | |
Douglas | - | 0 | |
Faribault | - | 0 | |
Fillmore | - | 0 | |
Freeborn | - | 0 | |
Goodhue | - | 0 |
Forecasted Win Probability