G2026 Minnesota US House 8
G2026 Minnesota US House 8| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MN President | Trump+14.32% | - |
G2024 MN US Senate | White+1.22% | - |
County | Leader | Votes | Updated | 2024 MN President | 2024 MN US Senate |
|---|---|---|---|---|---|
Aitkin | - | 0 | Trump+30.93% | White+17.24% | |
Becker | - | 0 | Trump+14.25% | White+2.16% | |
Beltrami | - | 0 | Trump+5.68% | Klobuchar+4.70% | |
Carlton | - | 0 | Trump+2.56% | Klobuchar+12.20% | |
Cass | - | 0 | Trump+33.48% | White+21.38% | |
Chisago | - | 0 | Trump+31.47% | White+19.28% | |
Clearwater | - | 0 | Trump+50.16% | White+39.80% | |
Cook | - | 0 | Harris+35.11% | Klobuchar+43.14% | |
Crow Wing | - | 0 | Trump+31.43% | White+18.56% | |
Hubbard | - | 0 | Trump+32.19% | White+20.90% | |
Isanti | - | 0 | Trump+41.27% | White+27.80% | |
Itasca | - | 0 | Trump+20.19% | White+9.00% | |
Kanabec | - | 0 | Trump+42.43% | White+26.46% | |
Koochiching | - | 0 | Trump+25.70% | White+9.22% | |
Lake | - | 0 | Harris+3.89% | Klobuchar+17.54% | |
Lake of the Woods | - | 0 | Trump+47.14% | White+35.48% | |
Mahnomen | - | 0 | Trump+8.75% | Klobuchar+4.18% | |
Mille Lacs | - | 0 | Trump+40.94% | White+27.42% | |
Pine | - | 0 | Trump+35.22% | White+18.20% | |
St. Louis | - | 0 | Harris+13.75% | Klobuchar+27.32% | |
Washington | - | 0 | Trump+11.29% | Klobuchar+0.86% |
Forecasted Win Probability