G2026 Minnesota US House 7
G2026 Minnesota US House 7| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MN President | Trump+36.55% | - |
G2024 MN US Senate | White+18.26% | - |
County | Leader | Votes | Updated | 2024 MN President | 2024 MN US Senate |
|---|---|---|---|---|---|
Becker | - | 0 | Trump+35.13% | White+22.66% | |
Big Stone | - | 0 | Trump+29.58% | White+10.62% | |
Brown | - | 0 | Trump+55.86% | White+35.50% | |
Chippewa | - | 0 | Trump+34.19% | White+9.42% | |
Clay | - | 0 | Harris+0.47% | Klobuchar+14.62% | |
Cottonwood | - | 0 | Trump+41.19% | White+16.10% | |
Douglas | - | 0 | Trump+35.19% | White+14.90% | |
Grant | - | 0 | Trump+30.61% | White+6.38% | |
Hubbard | - | 0 | Trump+31.01% | White+20.08% | |
Kandiyohi | - | 0 | Trump+31.08% | White+14.68% | |
Kittson | - | 0 | Trump+25.05% | White+1.54% | |
Lac qui Parle | - | 0 | Trump+32.34% | White+6.72% | |
Lincoln | - | 0 | Trump+37.83% | White+18.12% | |
Lyon | - | 0 | Trump+31.86% | White+12.40% | |
Marshall | - | 0 | Trump+51.74% | White+26.10% | |
McLeod | - | 0 | Trump+38.05% | White+18.70% | |
Meeker | - | 0 | Trump+42.86% | White+26.84% | |
Morrison | - | 0 | Trump+56.12% | White+39.94% | |
Murray | - | 0 | Trump+42.48% | White+22.74% | |
Norman | - | 0 | Trump+22.30% | Klobuchar+0.80% | |
Otter Tail | - | 0 | Trump+34.26% | White+19.76% | |
Pennington | - | 0 | Trump+31.59% | White+10.18% | |
Pipestone | - | 0 | Trump+48.15% | White+36.48% | |
Polk | - | 0 | Trump+33.84% | White+16.50% | |
Pope | - | 0 | Trump+31.75% | White+8.78% |
Forecasted Win Probability