G2026 Minnesota US House 1
G2026 Minnesota US House 1| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MN President | Trump+12.03% | - |
G2024 MN US Senate | Klobuchar+1.80% | - |
County | Leader | Votes | Updated | 2024 MN President | 2024 MN US Senate |
|---|---|---|---|---|---|
Blue Earth | - | 0 | Trump+1.22% | Klobuchar+11.50% | |
Brown | - | 0 | Trump+31.57% | White+12.84% | |
Dodge | - | 0 | Trump+32.10% | White+17.54% | |
Faribault | - | 0 | Trump+37.51% | White+16.42% | |
Fillmore | - | 0 | Trump+25.56% | White+8.34% | |
Freeborn | - | 0 | Trump+21.35% | White+1.24% | |
Goodhue | - | 0 | Trump+16.50% | White+1.16% | |
Houston | - | 0 | Trump+16.53% | White+11.30% | |
Jackson | - | 0 | Trump+42.20% | White+23.16% | |
Martin | - | 0 | Trump+39.73% | White+21.36% | |
Mower | - | 0 | Trump+10.51% | Klobuchar+5.46% | |
Nicollet | - | 0 | Trump+0.51% | Klobuchar+12.50% | |
Nobles | - | 0 | Trump+35.68% | White+20.00% | |
Olmsted | - | 0 | Harris+10.69% | Klobuchar+21.12% | |
Rice | - | 0 | Trump+21.09% | White+4.24% | |
Rock | - | 0 | Trump+39.33% | White+28.92% | |
Steele | - | 0 | Trump+24.53% | White+7.68% | |
Wabasha | - | 0 | Trump+28.25% | White+11.32% | |
Waseca | - | 0 | Trump+32.55% | White+15.84% | |
Watonwan | - | 0 | Trump+27.83% | White+6.74% | |
Winona | - | 0 | Trump+4.91% | Klobuchar+2.54% |
Forecasted Win Probability