G2026 Michigan US House 2
G2026 Michigan US House 2| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
GOP | 0 | 0.00% | |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MI President | Trump+30.29% | - |
G2024 MI US Senate | Rogers+29.44% | - |
County | Leader | Votes | Updated | 2024 MI President | 2024 MI US Senate |
|---|---|---|---|---|---|
Barry | - | 0 | Trump+34.41% | Rogers+33.44% | |
Clare | - | 0 | Trump+37.66% | Rogers+35.68% | |
Eaton | - | 0 | Trump+40.95% | Rogers+38.10% | |
Gladwin | - | 0 | Trump+40.81% | Rogers+38.58% | |
Gratiot | - | 0 | Trump+31.36% | Rogers+29.76% | |
Ionia | - | 0 | Trump+31.94% | Rogers+30.74% | |
Isabella | - | 0 | Trump+7.52% | Rogers+6.28% | |
Kent | - | 0 | Trump+29.11% | Rogers+29.14% | |
Lake | - | 0 | Trump+32.26% | Rogers+30.84% | |
Manistee | - | 0 | Trump+15.99% | Rogers+15.78% | |
Mason | - | 0 | Trump+21.41% | Rogers+22.32% | |
Mecosta | - | 0 | Trump+30.11% | Rogers+30.30% | |
Midland | - | 0 | Trump+41.59% | Rogers+39.20% | |
Montcalm | - | 0 | Trump+39.07% | Rogers+38.16% | |
Muskegon | - | 0 | Trump+18.37% | Rogers+16.38% | |
Newaygo | - | 0 | Trump+42.94% | Rogers+42.38% | |
Oceana | - | 0 | Trump+30.09% | Rogers+28.82% | |
Osceola | - | 0 | Trump+47.99% | Rogers+47.80% | |
Ottawa | - | 0 | Trump+51.95% | Rogers+49.54% | |
Wexford | - | 0 | Trump+32.98% | Rogers+33.04% |
Forecasted Win Probability