G2026 Louisiana US House 6
G2026 Louisiana US House 6| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 LA President | Harris+14.93% | - |
Parish | Leader | Votes | Updated | 2024 LA President |
|---|---|---|---|---|
Avoyelles | - | 0 | Trump+29.45% | |
Caddo | - | 0 | Harris+61.53% | |
De Soto | - | 0 | Trump+9.16% | |
East Baton Rouge | - | 0 | Harris+40.00% | |
Lafayette | - | 0 | Harris+14.88% | |
Natchitoches | - | 0 | Trump+22.47% | |
Pointe Coupee | - | 0 | Trump+27.64% | |
Rapides | - | 0 | Trump+24.43% | |
St. Landry | - | 0 | Trump+18.94% | |
West Baton Rouge | - | 0 | Trump+11.77% |
Forecasted Win Probability