G2026 Louisiana US House 2
G2026 Louisiana US House 2| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 LA President | Harris+31.58% | - |
Parish | Leader | Votes | Updated | 2024 LA President |
|---|---|---|---|---|
Ascension | - | 0 | Trump+9.37% | |
Assumption | - | 0 | Trump+35.80% | |
Iberville | - | 0 | Trump+0.75% | |
Jefferson | - | 0 | Harris+19.38% | |
Lafourche | - | 0 | Trump+23.12% | |
Orleans | - | 0 | Harris+76.60% | |
St. Bernard | - | 0 | Trump+24.19% | |
St. Charles | - | 0 | Trump+26.48% | |
St. James | - | 0 | Trump+0.93% | |
St. John The Baptist | - | 0 | Harris+29.29% |
Forecasted Win Probability