G2026 Louisiana US House 1
G2026 Louisiana US House 1| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 LA President | Trump+38.36% | - |
Parish | Leader | Votes | Updated | 2024 LA President |
|---|---|---|---|---|
Ascension | - | 0 | Trump+70.07% | |
Jefferson | - | 0 | Trump+33.77% | |
Lafourche | - | 0 | Trump+75.44% | |
Livingston | - | 0 | Trump+72.30% | |
Orleans | - | 0 | Harris+31.25% | |
Plaquemines | - | 0 | Trump+38.13% | |
St. Bernard | - | 0 | Trump+33.81% | |
St. Charles | - | 0 | Trump+44.54% | |
St. Tammany | - | 0 | Trump+43.97% | |
Tangipahoa | - | 0 | Trump+51.98% |
Forecasted Win Probability