G2026 Kentucky US House 6
G2026 Kentucky US House 6| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
GOP | 0 | 0.00% | |
| Polls close Nov 3, 5:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 KY President | Trump+15.04% | - |
County | Leader | Votes | Updated | 2024 KY President |
|---|---|---|---|---|
Anderson | - | 0 | Trump+47.46% | |
Bath | - | 0 | Trump+57.62% | |
Bourbon | - | 0 | Trump+33.51% | |
Clark | - | 0 | Trump+35.33% | |
Estill | - | 0 | Trump+63.27% | |
Fayette | - | 0 | Harris+18.12% | |
Fleming | - | 0 | Trump+60.68% | |
Garrard | - | 0 | Trump+60.21% | |
Jessamine | - | 0 | Trump+35.86% | |
Madison | - | 0 | Trump+30.91% | |
Mercer | - | 0 | Trump+50.60% | |
Montgomery | - | 0 | Trump+46.62% | |
Nicholas | - | 0 | Trump+49.05% | |
Powell | - | 0 | Trump+54.49% | |
Scott | - | 0 | Trump+27.72% | |
Woodford | - | 0 | Trump+14.27% |
Forecasted Win Probability