G2026 Kentucky US House 5
G2026 Kentucky US House 5| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 5:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 KY President | Trump+63.92% | - |
County | Leader | Votes | Updated | 2024 KY President |
|---|---|---|---|---|
Bath | - | 0 | Trump+48.38% | |
Bell | - | 0 | Trump+68.71% | |
Boyd | - | 0 | Trump+38.55% | |
Breathitt | - | 0 | Trump+59.41% | |
Carter | - | 0 | Trump+57.11% | |
Clay | - | 0 | Trump+80.42% | |
Elliott | - | 0 | Trump+62.02% | |
Floyd | - | 0 | Trump+59.25% | |
Harlan | - | 0 | Trump+76.20% | |
Jackson | - | 0 | Trump+81.82% | |
Johnson | - | 0 | Trump+70.71% | |
Knott | - | 0 | Trump+59.22% | |
Knox | - | 0 | Trump+71.16% | |
Laurel | - | 0 | Trump+69.89% | |
Lawrence | - | 0 | Trump+67.29% | |
Lee | - | 0 | Trump+67.70% | |
Leslie | - | 0 | Trump+80.99% | |
Letcher | - | 0 | Trump+63.96% | |
Lincoln | - | 0 | Trump+61.24% | |
Magoffin | - | 0 | Trump+64.10% | |
Martin | - | 0 | Trump+83.64% | |
McCreary | - | 0 | Trump+78.73% | |
Menifee | - | 0 | Trump+57.77% | |
Morgan | - | 0 | Trump+63.57% | |
Owsley | - | 0 | Trump+77.37% |
Forecasted Win Probability