G2026 Kentucky US House 4
G2026 Kentucky US House 4| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 5:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 KY President | Trump+35.57% | - |
County | Leader | Votes | Updated | 2024 KY President |
|---|---|---|---|---|
Boone | - | 0 | Trump+37.20% | |
Bracken | - | 0 | Trump+65.16% | |
Campbell | - | 0 | Trump+19.67% | |
Carroll | - | 0 | Trump+50.95% | |
Carter | - | 0 | Trump+67.41% | |
Gallatin | - | 0 | Trump+59.97% | |
Grant | - | 0 | Trump+64.83% | |
Greenup | - | 0 | Trump+50.55% | |
Harrison | - | 0 | Trump+48.50% | |
Henry | - | 0 | Trump+52.46% | |
Kenton | - | 0 | Trump+21.76% | |
Lewis | - | 0 | Trump+75.74% | |
Mason | - | 0 | Trump+43.73% | |
Nelson | - | 0 | Trump+45.01% | |
Oldham | - | 0 | Trump+22.59% | |
Owen | - | 0 | Trump+62.75% | |
Pendleton | - | 0 | Trump+63.55% | |
Robertson | - | 0 | Trump+61.24% | |
Shelby | - | 0 | Trump+34.70% | |
Spencer | - | 0 | Trump+56.75% | |
Trimble | - | 0 | Trump+55.55% |
Forecasted Win Probability