G2026 Kentucky US House 2
G2026 Kentucky US House 2| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 KY President | Trump+41.35% | - |
County | Leader | Votes | Updated | 2024 KY President |
|---|---|---|---|---|
Barren | - | 0 | Trump+52.82% | |
Breckinridge | - | 0 | Trump+58.18% | |
Bullitt | - | 0 | Trump+51.01% | |
Butler | - | 0 | Trump+66.31% | |
Daviess | - | 0 | Trump+31.96% | |
Edmonson | - | 0 | Trump+62.95% | |
Grayson | - | 0 | Trump+61.83% | |
Green | - | 0 | Trump+72.58% | |
Hancock | - | 0 | Trump+47.54% | |
Hardin | - | 0 | Trump+29.36% | |
Hart | - | 0 | Trump+60.06% | |
Jefferson | - | 0 | Trump+20.54% | |
LaRue | - | 0 | Trump+60.43% | |
Logan | - | 0 | Trump+55.80% | |
McLean | - | 0 | Trump+55.90% | |
Meade | - | 0 | Trump+52.09% | |
Muhlenberg | - | 0 | Trump+54.38% | |
Nelson | - | 0 | Trump+37.50% | |
Ohio | - | 0 | Trump+60.24% | |
Warren | - | 0 | Trump+24.28% |
Forecasted Win Probability