G2026 Kentucky US House 1
G2026 Kentucky US House 1| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 KY President | Trump+47.31% | - |
County | Leader | Votes | Updated | 2024 KY President |
|---|---|---|---|---|
Adair | - | 0 | Trump+71.21% | |
Allen | - | 0 | Trump+67.11% | |
Anderson | - | 0 | Trump+55.94% | |
Ballard | - | 0 | Trump+64.43% | |
Boyle | - | 0 | Trump+29.03% | |
Caldwell | - | 0 | Trump+58.27% | |
Calloway | - | 0 | Trump+37.98% | |
Carlisle | - | 0 | Trump+67.99% | |
Casey | - | 0 | Trump+76.46% | |
Christian | - | 0 | Trump+33.60% | |
Clinton | - | 0 | Trump+76.37% | |
Crittenden | - | 0 | Trump+68.41% | |
Cumberland | - | 0 | Trump+70.97% | |
Franklin | - | 0 | Trump+4.86% | |
Fulton | - | 0 | Trump+39.88% | |
Graves | - | 0 | Trump+61.62% | |
Henderson | - | 0 | Trump+29.25% | |
Hickman | - | 0 | Trump+61.00% | |
Hopkins | - | 0 | Trump+50.90% | |
Livingston | - | 0 | Trump+63.09% | |
Logan | - | 0 | Trump+54.99% | |
Lyon | - | 0 | Trump+53.43% | |
Marion | - | 0 | Trump+43.53% | |
Marshall | - | 0 | Trump+56.71% | |
McCracken | - | 0 | Trump+34.95% |
Forecasted Win Probability