G2026 Kansas US House 4
G2026 Kansas US House 4| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 KS President | Trump+23.29% | - |
County | Leader | Votes | Updated | 2024 KS President |
|---|---|---|---|---|
Barber | - | 0 | Trump+72.17% | |
Butler | - | 0 | Trump+41.19% | |
Chautauqua | - | 0 | Trump+71.25% | |
Comanche | - | 0 | Trump+68.31% | |
Cowley | - | 0 | Trump+40.29% | |
Edwards | - | 0 | Trump+65.33% | |
Elk | - | 0 | Trump+69.65% | |
Greenwood | - | 0 | Trump+60.96% | |
Harper | - | 0 | Trump+64.00% | |
Harvey | - | 0 | Trump+21.06% | |
Kingman | - | 0 | Trump+59.94% | |
Kiowa | - | 0 | Trump+71.36% | |
Pawnee | - | 0 | Trump+50.66% | |
Pratt | - | 0 | Trump+51.45% | |
Sedgwick | - | 0 | Trump+13.83% | |
Stafford | - | 0 | Trump+64.01% | |
Sumner | - | 0 | Trump+50.09% |
Forecasted Win Probability