G2026 Kansas US House 1
G2026 Kansas US House 1| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 KS President | Trump+31.27% | - |
County | Leader | Votes | Updated | 2024 KS President |
|---|---|---|---|---|
Barton | - | 0 | Trump+56.75% | |
Cheyenne | - | 0 | Trump+68.84% | |
Clark | - | 0 | Trump+72.78% | |
Clay | - | 0 | Trump+55.51% | |
Cloud | - | 0 | Trump+60.57% | |
Decatur | - | 0 | Trump+69.01% | |
Dickinson | - | 0 | Trump+54.96% | |
Douglas | - | 0 | Harris+52.38% | |
Ellis | - | 0 | Trump+46.12% | |
Ellsworth | - | 0 | Trump+52.28% | |
Finney | - | 0 | Trump+34.69% | |
Ford | - | 0 | Trump+38.35% | |
Gove | - | 0 | Trump+77.15% | |
Graham | - | 0 | Trump+65.65% | |
Grant | - | 0 | Trump+62.98% | |
Gray | - | 0 | Trump+69.00% | |
Greeley | - | 0 | Trump+73.35% | |
Hamilton | - | 0 | Trump+66.26% | |
Haskell | - | 0 | Trump+64.48% | |
Hodgeman | - | 0 | Trump+70.50% | |
Jackson | - | 0 | Trump+41.58% | |
Jefferson | - | 0 | Trump+36.91% | |
Jewell | - | 0 | Trump+75.86% | |
Kearny | - | 0 | Trump+68.41% | |
Lane | - | 0 | Trump+70.93% |
Forecasted Win Probability