G2026 Iowa US House 4
G2026 Iowa US House 4| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 IA President | Trump+31.52% | - |
County | Leader | Votes | Updated | 2024 IA President |
|---|---|---|---|---|
Audubon | - | 0 | Trump+38.50% | |
Boone | - | 0 | Trump+21.56% | |
Buena Vista | - | 0 | Trump+33.32% | |
Calhoun | - | 0 | Trump+46.74% | |
Carroll | - | 0 | Trump+41.95% | |
Cherokee | - | 0 | Trump+45.82% | |
Clay | - | 0 | Trump+43.26% | |
Crawford | - | 0 | Trump+43.55% | |
Dickinson | - | 0 | Trump+40.04% | |
Emmet | - | 0 | Trump+44.08% | |
Franklin | - | 0 | Trump+41.76% | |
Fremont | - | 0 | Trump+44.61% | |
Hamilton | - | 0 | Trump+33.34% | |
Hancock | - | 0 | Trump+47.45% | |
Harrison | - | 0 | Trump+41.88% | |
Humboldt | - | 0 | Trump+50.05% | |
Ida | - | 0 | Trump+53.48% | |
Kossuth | - | 0 | Trump+44.20% | |
Lyon | - | 0 | Trump+69.85% | |
Marshall | - | 0 | Trump+15.59% | |
Mills | - | 0 | Trump+39.11% | |
Monona | - | 0 | Trump+45.42% | |
O'Brien | - | 0 | Trump+60.97% | |
Osceola | - | 0 | Trump+64.30% | |
Palo Alto | - | 0 | Trump+45.00% |
Forecasted Win Probability