G2026 Iowa US House 2
G2026 Iowa US House 2| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 IA President | Trump+10.00% | - |
County | Leader | Votes | Updated | 2024 IA President |
|---|---|---|---|---|
Allamakee | - | 0 | Trump+34.39% | |
Benton | - | 0 | Trump+33.27% | |
Black Hawk | - | 0 | Harris+1.16% | |
Bremer | - | 0 | Trump+22.19% | |
Buchanan | - | 0 | Trump+28.25% | |
Butler | - | 0 | Trump+45.39% | |
Cerro Gordo | - | 0 | Trump+11.66% | |
Chickasaw | - | 0 | Trump+37.20% | |
Clayton | - | 0 | Trump+34.56% | |
Delaware | - | 0 | Trump+39.65% | |
Dubuque | - | 0 | Trump+8.61% | |
Fayette | - | 0 | Trump+30.50% | |
Floyd | - | 0 | Trump+25.75% | |
Grundy | - | 0 | Trump+41.82% | |
Hardin | - | 0 | Trump+38.44% | |
Howard | - | 0 | Trump+31.82% | |
Linn | - | 0 | Harris+9.92% | |
Mitchell | - | 0 | Trump+31.17% | |
Poweshiek | - | 0 | Trump+16.99% | |
Tama | - | 0 | Trump+26.89% | |
Winneshiek | - | 0 | Trump+9.29% | |
Worth | - | 0 | Trump+28.24% |
Forecasted Win Probability