G2026 Iowa US House 1
G2026 Iowa US House 1| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 IA President | Trump+8.48% | - |
County | Leader | Votes | Updated | 2024 IA President |
|---|---|---|---|---|
Cedar | - | 0 | Trump+21.83% | |
Clinton | - | 0 | Trump+18.89% | |
Des Moines | - | 0 | Trump+15.06% | |
Henry | - | 0 | Trump+36.05% | |
Iowa | - | 0 | Trump+27.79% | |
Jackson | - | 0 | Trump+32.56% | |
Jasper | - | 0 | Trump+27.61% | |
Jefferson | - | 0 | Trump+6.82% | |
Johnson | - | 0 | Harris+38.17% | |
Jones | - | 0 | Trump+26.32% | |
Keokuk | - | 0 | Trump+51.55% | |
Lee | - | 0 | Trump+27.85% | |
Louisa | - | 0 | Trump+41.02% | |
Mahaska | - | 0 | Trump+51.62% | |
Marion | - | 0 | Trump+37.79% | |
Muscatine | - | 0 | Trump+14.96% | |
Scott | - | 0 | Trump+3.90% | |
Van Buren | - | 0 | Trump+55.44% | |
Warren | - | 0 | Trump+20.76% | |
Washington | - | 0 | Trump+24.46% |
Forecasted Win Probability