G2026 Indiana US House 9
G2026 Indiana US House 9| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 5:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 IN President | Trump+30.03% | - |
G2024 IN US Senate | Banks+29.96% | - |
G2024 IN Governor | Braun+22.80% | - |
County | Leader | Votes | Updated | 2024 IN President | 2024 IN US Senate | 2024 IN Governor |
|---|---|---|---|---|---|---|
Bartholomew | - | 0 | Trump+54.63% | Banks+57.08% | Braun+47.32% | |
Brown | - | 0 | Trump+32.63% | Banks+33.34% | Braun+22.37% | |
Clark | - | 0 | Trump+20.36% | Banks+19.28% | Braun+14.10% | |
Dearborn | - | 0 | Trump+58.33% | Banks+59.72% | Braun+55.90% | |
Decatur | - | 0 | Trump+58.50% | Banks+62.10% | Braun+48.82% | |
Floyd | - | 0 | Trump+15.51% | Banks+16.40% | Braun+12.73% | |
Franklin | - | 0 | Trump+64.40% | Banks+64.80% | Braun+58.33% | |
Harrison | - | 0 | Trump+46.95% | Banks+46.30% | Braun+39.90% | |
Jackson | - | 0 | Trump+55.27% | Banks+55.82% | Braun+42.93% | |
Jefferson | - | 0 | Trump+36.10% | Banks+36.12% | Braun+26.53% | |
Jennings | - | 0 | Trump+58.81% | Banks+57.72% | Braun+45.07% | |
Lawrence | - | 0 | Trump+51.02% | Banks+52.72% | Braun+41.21% | |
Monroe | - | 0 | Harris+27.00% | McCray+25.40% | McCormick+28.53% | |
Ohio | - | 0 | Trump+55.48% | Banks+54.18% | Braun+49.44% | |
Ripley | - | 0 | Trump+61.52% | Banks+62.10% | Braun+54.58% | |
Scott | - | 0 | Trump+51.48% | Banks+43.26% | Braun+17.22% | |
Switzerland | - | 0 | Trump+57.46% | Banks+55.08% | Braun+47.91% | |
Washington | - | 0 | Trump+54.88% | Banks+53.64% | Braun+42.60% |
Forecasted Win Probability