G2026 Indiana US House 8
G2026 Indiana US House 8| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 IN President | Trump+35.88% | - |
G2024 IN US Senate | Banks+35.90% | - |
G2024 IN Governor | Braun+28.56% | - |
County | Leader | Votes | Updated | 2024 IN President | 2024 IN US Senate | 2024 IN Governor |
|---|---|---|---|---|---|---|
Clay | - | 0 | Trump+56.92% | Banks+57.32% | Braun+47.96% | |
Crawford | - | 0 | Trump+48.55% | Banks+43.24% | Braun+35.32% | |
Daviess | - | 0 | Trump+64.30% | Banks+65.04% | Braun+48.72% | |
Dubois | - | 0 | Trump+42.22% | Banks+42.72% | Braun+24.51% | |
Fountain | - | 0 | Trump+62.05% | Banks+63.36% | Braun+52.34% | |
Gibson | - | 0 | Trump+51.42% | Banks+51.16% | Braun+45.25% | |
Greene | - | 0 | Trump+53.72% | Banks+52.84% | Braun+42.29% | |
Knox | - | 0 | Trump+50.39% | Banks+48.78% | Braun+42.28% | |
Martin | - | 0 | Trump+60.72% | Banks+56.76% | Braun+30.30% | |
Orange | - | 0 | Trump+52.15% | Banks+51.64% | Braun+38.87% | |
Owen | - | 0 | Trump+50.69% | Banks+51.60% | Braun+39.75% | |
Parke | - | 0 | Trump+56.92% | Banks+57.82% | Braun+47.70% | |
Perry | - | 0 | Trump+29.78% | Banks+25.62% | Braun+21.74% | |
Pike | - | 0 | Trump+54.85% | Banks+54.52% | Braun+45.61% | |
Posey | - | 0 | Trump+43.43% | Banks+46.20% | Braun+40.30% | |
Spencer | - | 0 | Trump+43.27% | Banks+44.62% | Braun+36.94% | |
Sullivan | - | 0 | Trump+52.69% | Banks+48.78% | Braun+39.98% | |
Vanderburgh | - | 0 | Trump+12.65% | Banks+14.94% | Braun+12.07% | |
Vermillion | - | 0 | Trump+44.74% | Banks+41.30% | Braun+33.63% | |
Vigo | - | 0 | Trump+18.10% | Banks+16.88% | Braun+11.68% | |
Warrick | - | 0 | Trump+30.20% | Banks+33.02% | Braun+28.54% |
Forecasted Win Probability